Draws for the Regional Finals of the 2008 Premier's Spelling Bee are now available to view and download.
Please find outlined below the schedule for the Regional Finals of the 2008 Premier's Spelling Bee. You can view and/or download a complete list of all the Local Area Finals in your Region by clicking on the name of your Region, or you can select just one Regional Final by clicking on the Venue. Please note that the Regional finals at Hampden Park Public School and at Oatlands Public School contain students from more than one Region. Downloadable material on this site requires Adobe Acrobat Reader which is available to download free at www.adobe.com . Draws are current as of Thursday 4 September 2008.
| Region | Date | Venue | Convenor |
| Hunter/ | Tuesday 16 September | Shortland Public School | Sharne Roxby |
| Friday 19 September | Valentine Public School | Jo Crisp | |
| Tuesday 23 September | Wadalba Community School | Carol Furey | |
| Wednesday 24 September | Ettalong Public School | Peter Cardy | |
| Thursday 25 September | Maitland East Public School | Steven Richard | |
| Illawarra & South East | Tuesday 16 September | Bowral Public School | Scott Cayzer |
| Thursday 18 September | Narooma Public School | Robyn Giblett | |
| Monday 22 September | Unanderra Public School | Tiffani Cameron | |
| New England | Monday 22 September | Armidale City Public School | Cherrie Patersson |
| Thursday 25 September | Oxley Vale Public School | Julie Blanch | |
| North Coast | Monday 15 September | Centaur Public School | Kay Wilson |
| Wednesday 17 September | Alstonville Public School | David Wright | |
| Thursday 18 September | Hastings Public School | Grant Heaton | |
| Wednesday 24 September | Grafton Public School | Stephen Lamb and Leigh Robertson | |
| Northern Sydney | Thursday 18 September | Cherrybrook Public School | Carol Weatherdon |
| Tuesday 23 September | Narrabeen Lakes Public School | Diana Alcorn and Janette Clark | |
| Wednesday 24 September | Truscott St Public School | Marlene Nairn | |
| Riverina | Tuesday 16 September | Albury Public School | Vicki Harris |
| Wednesday 17 September | Griffith East Public School | Lisa Malone | |
| Tuesday 23 September | Deniliquin South Public School | Sally Davidson | |
| South Western Sydney | Tuesday 16 September | Hampden Park Public School | Kellie Stone |
| Monday 15 September | Cabramatta Public School | Brooke Mobbs | |
| Monday 22 September | Campbelltown East Public School | Sonja Zink | |
| Tuesday 23 September | Blaxcell Street Public School | Sandra Bradley | |
| Sydney | Wednesday 17 September | Bonnet Bay Public School | Jeff Witham |
| Friday 19 September | Glebe Public School | Karen Rispoli | |
| Western NSW | Wednesday 17 September | Kelso Public School | Anne Llewellyn |
| Monday 22 September | Dubbo College - Senior Campus | Mary Strong (Dubbo South Public School) | |
| Western Sydney | Wednesday 17 September | Quaker's Hill Public School | Adam Wynn |
| Thursday 18 September | Hazelbrook Public School | Maree Cairns | |
| Wednesday 24 September | Oatlands Public School | Alison Cunningham | |
| Tuesday 16 September | St Mary's North Public School | Joshua Mathews |
All word lists for the Premier's Spelling Bee are compiled by the editors of the Macquarie Dictionary. In 2008 these are in five categories:
The word lists include definitions, sentences that place the words in context, and pronunciation guides. Word lists are organised into Junior (Years 3 & 4) and Senior (Years 5 & 6) divisions. These lists are available in two forms - one list just of the words in each category, and one reference list of the full records to consult online. Word lists are organised into levels - Level one represents the easiest words to spell and Level 6 the most difficult.
You can download the wordlists using the links below. (Downloadable material is in .pdf format and requires Adobe Acrobat which is available to download free from www.adobe.com )
| Junior Division | Senior Division | ||
| Short list | Full list | Short list | Full list |
| Complete Junior Word List | General | Complete Senior Word List | General |
| The Arts | The Arts | ||
| Environment | Environment | ||
| Science/Mathematics | Science/Mathematics | ||
| Sport | Sport | ||
Congratulations to Chloe O'Bryan of Finley Public School - winner of the Years 3 & 4 Division of the 2007 Premier's Spelling Bee and
Felicity Cheng of Abbotsford
Public School - winner of the Years 5 & 6 Division of the 2007 Premier's Spelling Bee.
The Premier’s Spelling Bee was introduced in 2004 to New South Wales public and central schools as a way of encouraging interest in spelling. Building on the success of the Premier's Reading Challenge, the Spelling Bee attracted over 800 entries in 2004, increasing to more than 1,000 in 2005 , and to more than 2,000 in 2006 when the current Premier, the Hon Morris Iemma MP continued government support for this initiative. The state final in each of the previous years has been broadcast live on ABC Radio.
Detailed information for the 2008 Premier's Spelling Bee will be available on this site soon. Please bookmark this page and call back regularly.
| Years 3 & 4 Winner | School | Years 5 & 6 Winner | School | |
| 2007 | Chloe O'Bryan | Finley Public School | Felicity Cheng | Abbotsford Public School |
| 2006 | Meredith Cheng | Abbotsford Public School | Elena Heran | Albury Public School |
| 2005 | Joanne Vo | Picnic Point Public School | Tahmid Shahriyar | Wilkins Public School |
| 2004 | Katrina Chau | Guildford West Public School | Ishraq Ahmed | Casula Public School |
4 July 2008
2008 Entries Close
29 August 2008
Schools to submit names of Regional Finalists by this date
15 - 26 September 2008
Regional Finals
19 November 2008
State Finals