
The Premier's Debating Challenge for Years 5 & 6 originated as a challenge issued by the primary school debating champion from the Hunter Region to other regional winners. All ten regional winners meet at a three day camp for a series of debates to determine the state champion school. In the initial stages of this competition over a thousand schools and five thousand students throughout NSW participate.
Enquiries should be directed to Lloyd Cameron, Speaking Competitions Coordinator at The Arts Unit on 02 8512 1172
| Sydney: | Clovelly Public School |
| Northern Sydney: | Curl Curl North Public School |
| South Western Sydney: | TBA |
| Western Sydney: | Jasper Road Public School |
| Hunter/Central Coast: | Belair Public School |
| North Coast: | Laurieton Public School |
| New England: | Tamworth Public School |
| Riverina: | Henty Public School |
| Illawarra and South East: | Exeter Public School |
| Western NSW: | Bathurst Public School |
| Sydney: | Balmain Public School, Canterbury South Public School, Clovelly Public School, Darlington Public School, Forest Lodge Public School, Stanmore Public School, Sutherland Public School, Woollahra Public School |
| Northern Sydney: | Artarmon Public School, Asquith Public School, Beauty Point Public School, Beecroft Public School, Castle Cove Public School, Collaroy Plateau Public School, Curl Curl North Public School, Epping Heights Public School, Gladesville Public School, Lane Cove Public School, Manly West Public School, Mimosa Public School, Mona Vale Public School, Normanhurst Public School, Samuel Gilbert Public School, Waitara Public School |
| South Western Sydney: | Beverly Hills North Public School, Blaxcell Street Public School, Canley Heights Public School, Casula Public School, Cobbitty Public School, Douglas Park Public School, Georges Hall Public School, Glenwood Public School, Harrington Park Public School, Homebush Public School, Narellan Vale Public School (A), Narellan Vale Public School (B), Padstow Heights Public School, Picton Public School, St Johns Park Public School |
| Western Sydney: | Dundas Public School, Ellison Public School, Jasper Road Public School, Kings Langley Public School, Kurrajong Public School, Plumpton Public School, Quakers Hill Public School |
| Hunter/Central Coast: | Avoca Public School, Belair Public School, Cardiff North Public School, Gosford Public School, Jewells Public School, King Street Public School, Kotara South Public School, Maitland East Public School, Maitland Public School, Mannering Park Public School, Rathmines Public School, Scone Public School, The Junction Public School, Wirreanda Public School, Wyong Public School |
| North Coast: | Alstonville Public School, Brunswick Heads Public School, Glenreagh Public School, Grafton Public School, Iluka Public School, Laurieton Public School, Macksville Public School, South Grafton Public School, Uki Public School |
| New England: | Armidale City Public School, Ross Hill Public School, Tamworth Public School |
| Riverina: | Ariah Park Central, Barham Public School, Cootamundra Public School, Henty Public School, Junee Public School, Kooringal Public School, Parkview Public School, Young Public School, TBA (Griffith Zone) |
| Illawarra & South East: | Albion Park Public School, Exeter Public School, Illaroo Road Public School, Minnamurra Public School, Moss Vale Public School, Unanderra Public School |
| Western NSW: | Bathurst Public School, Dubbo South Public School, Forbes Public School, Mudgee Public School |
2 March 2009
Applications Close
8 - 11 November 2008
State Finals
Stanwell Tops Conference Centre
Hunter/Central Coast [.pdf
213 KB]
Illawarra & South East [.pdf
162 KB]
New England [.pdf
106 KB]
North Coast [.pdf
94 KB]
Northern Sydney [.pdf
199 KB]
Riverina [.pdf
162 KB]
South Western Sydney [.pdf
179 KB]
Sydney [.pdf
171 KB]
Western NSW [.pdf
107 KB]
Western Sydney [.pdf
178 KB]